There are 1 magic programmers in Cameroon.
# | Last, first names | City, State/Province |
---|---|---|
1 | Pineda, Perico | Yaoundé, Center |
# | City, State/Province | Last, first names |
---|---|---|
1 | Yaoundé, Center | Pineda, Perico |
# | Version | Last, first names |
---|---|---|
1 | JET 2.0 | Pineda, Perico |
2 | uniPaaS | Pineda, Perico |
# | Language | Last, first names |
---|---|---|
1 | English | Pineda, Perico |
2 | French | Pineda, Perico |
# | Years experience | Last, first names |
---|---|---|
1 | 15 | Pineda, Perico |
The following people are available to perform remote work.
# | Last, first names | City, State/Province |
---|---|---|
1 | Pineda, Perico | Yaoundé, Center |