There are 3 magic programmers in China.
| # | Last, first names | City, State/Province |
|---|---|---|
| 1 | Li | ShangHai |
| 2 | Han, Tony | Bei Jing, Beijing |
| 3 | Vutolen, Marko | Beijing |
| # | City, State/Province | Last, first names |
|---|---|---|
| 1 | Bei Jing, Beijing | Han, Tony |
| 2 | Beijing | Vutolen, Marko |
| 3 | ShangHai | , Li |
| # | Version | Last, first names |
|---|---|---|
| 1 | 10 | , Li |
| 2 | 10 | Han, Tony |
| 3 | 8 | , Li |
| 4 | 8 | Han, Tony |
| 5 | 9 | , Li |
| 6 | 9 | Han, Tony |
| 7 | Btrieve | Han, Tony |
| 8 | Html Merge | Han, Tony |
| 9 | MS-SQL | Han, Tony |
| 10 | Oracle | Han, Tony |
| 11 | Sqlite | Han, Tony |
| 12 | XPA 3 | Han, Tony |
| 13 | uniPaaS 1.8 | , Li |
| 14 | uniPaaS 1.9 | Han, Tony |
| 15 | uniPaaS 2 | Han, Tony |
| # | Language | Last, first names |
|---|---|---|
| 1 | Chinese | Han, Tony |
The following people are available to perform remote work.
| # | Last, first names | City, State/Province |
|---|---|---|
| 1 | Vutolen, Marko | Beijing |