There are 2 magic programmers in Taiwan.
# | Last, first names | City, State/Province |
---|---|---|
1 | Peng, Ronald | New Taipei City |
2 | Peng, Ronald | Taipei |
# | City, State/Province | Last, first names |
---|---|---|
1 | New Taipei City | Peng, Ronald |
2 | Taipei | Peng, Ronald |
# | Version | Last, first names |
---|---|---|
1 | 10 | Peng, Ronald |
2 | 10 | Peng, Ronald |
3 | 4 | Peng, Ronald |
4 | 5 | Peng, Ronald |
5 | 6 | Peng, Ronald |
6 | 7 | Peng, Ronald |
7 | 8 | Peng, Ronald |
8 | 8 | Peng, Ronald |
9 | 9 | Peng, Ronald |
10 | 9 | Peng, Ronald |
11 | Btrieve | Peng, Ronald |
12 | Html Merge | Peng, Ronald |
13 | MS-SQL | Peng, Ronald |
14 | MY-SQL | Peng, Ronald |
15 | Mobile | Peng, Ronald |
16 | Oracle | Peng, Ronald |
17 | RIA | Peng, Ronald |
18 | Sqlite | Peng, Ronald |
19 | XPA | Peng, Ronald |
20 | XPA | Peng, Ronald |
21 | XPA 1 | Peng, Ronald |
22 | XPA 2 | Peng, Ronald |
23 | XPA 3 | Peng, Ronald |
24 | uniPaaS | Peng, Ronald |
25 | uniPaaS | Peng, Ronald |
26 | uniPaaS 1 | Peng, Ronald |
27 | uniPaaS 2 | Peng, Ronald |
# | Language | Last, first names |
---|---|---|
1 | Chinese | Peng, Ronald |
2 | Chinese | Peng, Ronald |
3 | English | Peng, Ronald |
4 | English | Peng, Ronald |
# | Years experience | Last, first names |
---|---|---|
1 | 22 | Peng, Ronald |
2 | 20 | Peng, Ronald |
The following people are available to perform remote work.
# | Last, first names | City, State/Province |
---|---|---|
1 | Peng, Ronald | New Taipei City |
2 | Peng, Ronald | Taipei |